Description
Lacanche LG1053CTSSA 100cm Classic Macon Stainless Steel & Brass Dual Fuel Range Cooker
Lacanche are solid and built to last, offering years of service in a demanding environment. They offer phenomenal, truly professional performance, and extraordinary versatility. They have a deliberate, implicit simplicity, making them simple to use and maintain.
This is a workhorse of a cooker capable of prodigious output when needed, but with a fast-heating, small oven with grill when something smaller is required.
This particular model comes with 5 gas top rings.
2 x 2.65 kW convection electric oven with grill & 1 x 2.2 kW static electric oven with grill
THIS HOB TOP IS NATURAL GAS ONLY
General Features | |
---|---|
Timer | None |
Facia Cooling | No |
FSD | Yes |
Additional Features | Front plinth, Decorative rail |
Cooker Accessories | 2 x Grill pan, Roasting tray |
Installation | |
Width (mm) | 1000 |
Depth (mm) | 650 |
Height Min (mm) | 900 |
Height Max (mm) | 913 |
Weight (kg) | 140 |
Fuel | Dual Fuel |
Fuse | 32 Amp, 6mm cable connection |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 5.0 |
Ring 2 (kW) | 4.0 |
Ring 3 (kW) | 3.0 |
Ring 4 (kW) | 3.0 |
Ring 5 (kW) | 1.5 |
Speciality Rings | Wok ring |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Push-button |
Additional Features | One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill  Conventional oven |
Actual Capacity (L) | 20 |
Usable Capacity (L) | |
Cavity Width (mm) | 405 |
Cavity Depth (mm) | 422 |
Cavity Height (mm) | 115 |
Door [Location] | Drop-down [Top left] |
Cleaning | Enamel |
Shelves [Number] | None |
Functions | Conventional, Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Grill  Fanned oven [C] |
Usable Capacity (L) | 51 |
Cavity Width (mm) | 414 |
Cavity Depth (mm) | 417 |
Cavity Height (mm) | 291 |
Door [Location] | Drop-down [Top right] |
Cleaning | Enamel |
Shelves [Number] | Wire [1] |
Functions | Fanned, Single-circuit electric grill, Oven light |
Cavity 3 | |
Type [Energy Rating] | Grill Fanned oven |
Usable Capacity (L) | 51 |
Cavity Width (mm) | 414 |
Cavity Depth (mm) | 417 |
Cavity Height (mm) | 291 |
Door [Location] | Drop-down [Bottom left] |
Cleaning | Enamel |
Shelves [Number] | Wire [1] |
Functions | Fanned, Single-circuit electric grill, Oven light |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | 26 |
Cavity Width (mm) | 420 |
Cavity Depth (mm) | 520 |
Cavity Height (mm) | 120 |
Door [Location] | Pull-out [Bottom right] |