Showroom & Phone Lines Open Monday - Saturday 09:00-17:00 Closed Bank Holidays
£3,299.00 Original price was: £3,299.00.£2,675.00Current price is: £2,675.00.
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
Construction type
Fully integrated dishwasher | • |
Design
Control panel version | Fully integrated fascia |
Control type | Touch control |
Display | M Touch Vi |
Display colour | White |
MultiLingua | • |
Convenience
Networking with Miele@home | • |
Automatic dispensing with PowerDisk | • |
Knock2open | • |
Door closing aid | AutoClose |
BrilliantLight | • |
Time left display | • |
Delay start up to 24 hours | • |
In-operation indicator light | optical and acoustic |
Add an item option | • |
Display language selection | • |
Efficiency and sustainability
Energy efficiency class (A–G) | A |
Water consumption in the Automatic programme in l from | 6.00 |
Water consumption of the ECO programme in litres per programme cycle | 8.40 |
Electricity consumption in the ECO programme in kWh | 0.54 |
Energy consumption of the ECO programme in kWh after 100 programme cycles | 54 |
Consumption value in kWh in the ECO programme with hot water connection | 0.29 |
Duration of ECO programme in hours and minutes (h:min) | 230 |
Noise emission class | B |
41 | |
EcoFeedback | • |
EcoPower Technology | • |
• | |
Hot water connection | • |
Half load | • |
Quality of results
Fresh water dishwasher | • |
AutoOpen drying | • |
SensorDry | • |
Recirculation Turbothermic drying | • |
BrilliantGlassCare | • |
Wash programmes
QuickPowerWash | • |
ECO | • |
Automatic | • |
Intensive 75 °C | • |
PowerWash | • |
Gentle | • |
Hygiene | • |
SolarSave | • |
ExtraQuiet | • |
ExtraQuiet 38 dB(A) | • |
Pasta/Paella | • |
Tall items 65°C | • |
Appliance care | • |
Dishwashing options
IntenseZone | • |
Express | • |
Extra Clean | • |
Extra dry | • |
Basket design
Cutlery loading | 3D MultiFlex tray |
FlexCare glass holder | 4 |
FlexCare cup rack | 1 |
Basket design | MaxiComfort |
Number of place settings | 14 |
Technology and quality
Sensors | – |
Safety
Waterproof system | • |
Filter indicator light | • |
Technical data
Niche width minimal in mm | 600 |
Niche width max in mm | 600 |
Niche height minimal in mm | 845 |
Niche height maximal in mm | 910 |
Niche depth in mm | 570 |
Appliance width in mm | 598 |
Appliance height in mm | 845 |
Appliance depth in mm | 570 |
Depth with door open in cm | 120.50 |
Net weight in kg | 49.00 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Electrical frequency standard | 50 |
Length of water inlet hose in m | 1.50 |
Length of water drain hose in m | 1.50 |
Length of supply lead in m | 1.80 |
Min. front panel weight in kg | 4.00 |
Max. front panel weight in kg | 12.00 |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm