Showroom & Phone Lines Open Monday - Saturday 09:00-17:00 Closed Bank Holidays
£1,179.00 Original price was: £1,179.00.£1,079.00Current price is: £1,079.00.
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
Construction type
Freestanding dishwasher | • |
Design
Colour | Brilliant White |
Control panel version | Straight fascia |
Control type | Programme selector button |
Display | 1-line text display |
Display colour | Yellow |
MultiLingua | • |
Convenience
Door closing aid | ComfortClose |
Time left display | • |
Delay start up to 24 hours | • |
In-operation indicator light | Control indicator |
Efficiency and sustainability
Energy efficiency class (A–G) | D |
Water consumption in the Automatic programme in l from | 6.00 |
Water consumption of the ECO programme in litres per programme cycle | 7.70 |
Electricity consumption in the ECO programme in kWh | 0.62 |
Energy consumption of the ECO programme in kWh after 100 programme cycles | 62 |
Consumption value in kWh in the ECO programme with hot water connection | 0.41 |
Duration of ECO programme in hours and minutes (h:min) | 230 |
Noise emission class | B |
44 | |
EcoFeedback | • |
EcoPower Technology | • |
• | |
Hot water connection | • |
Half load | • |
Alternating spray arm technology | • |
Quality of results
Fresh water dishwasher | • |
AutoOpen drying | • |
SensorDry | • |
Recirculation Turbothermic drying | • |
BrilliantGlassCare | • |
Wash programmes
QuickPowerWash | • |
ECO | • |
Intensive 75 °C | • |
Gentle | • |
ExtraQuiet 40 dB(A) | • |
Appliance care | • |
Dishwashing options
Short | • |
IntenseZone | • |
Express | • |
Extra Clean | • |
Extra dry | • |
Basket design
Basket design | ExtraComfort 45 cm |
Number of place settings | 9 |
Technology and quality
Sensors | AutoSensor |
Electronic professional pump for variable spray pr | • |
Safety
Waterproof system | • |
Safety lock | • |
Technical data
Niche width minimal in mm | 450 |
Niche width max in mm | 450 |
Niche height minimal in mm | 845 |
Niche height maximal in mm | 880 |
Niche depth in mm | 600 |
Appliance width in mm | 448 |
Appliance height in mm | 845 |
Appliance depth in mm | 600 |
Depth with door open in cm | 119.50 |
Net weight in kg | 48.40 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Electrical frequency standard | 50 |
Length of water inlet hose in m | 1.50 |
Length of water drain hose in m | 1.50 |
Length of supply lead in m | 1.80 |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm