Showroom & Phone Lines Open Monday - Saturday 09:00-17:00 Closed Bank Holidays
£2,579.00 Original price was: £2,579.00.£2,099.00Current price is: £2,099.00.
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
Built-in fridge-freezer combination FlexiLight 2.0, DynaCool and NoFrost for convenience that will impress.
Appliance category
Fridge-freezer | • |
Construction type
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Design
Freezer compartment lighting | LED |
Fan lighting | • |
User convenience
Networking with Miele@home | • |
Freshness system | DailyFresh |
Fine adjustment inner door | • |
ComfortClean | • |
DynaCool | • |
NoFrost | • |
DuplexCool | • |
ComfortSize | • |
VarioRoom | • |
SoftClose | • |
Controls
Operating concept | FreshTouch |
Fridge compartment can be switched off | Yes |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Party mode | • |
Holiday mode | • |
Fridge/Fridge section
Height-adjustable tempered glass shelves | • |
No. of shelves | 5 |
of which illuminated | 2 |
No. of crisper drawers | 1 |
Number of inner door racks for tinned food | 2 |
Door rack for bottles | 1 |
Door shelves | 3 |
Freezer/Freezer section
of which on castors | 3 |
Efficiency and sustainability
Energy efficiency class (A–G) | D |
Annual energy consumption in kWh | 181.40 |
Energy consumption in 24 h in kWh | 0.50 |
Safety
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Technical data
Niche width in mm min. | 560 |
Niche width in mm max. | 570 |
Niche height in mm min. | 1772 |
Niche height in mm max. | 1788 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 545 |
Weight in kg | 64.90 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 18 |
Max. door front weight – freezer, in kg | 12 |
Climate class | SN-T |
Refrigerator compartment in l | 184 |
PerfectFresh zone in l | 183 |
4* freezer compartment in l | 70 |
Total usable capacity in l | 254 |
Storage time in case of fault | 14 |
Freezer capacity in kg/24 h | 6.00 |
Noise class (A–D) | B |
Sound power for total usable capacity in dB(A) re 1 pW | 34 |
Current consumption (mA) | 1400 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.20 |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm