Showroom & Phone Lines Open Monday - Saturday 09:00-17:00 Closed Bank Holidays
£3,149.00 Original price was: £3,149.00.£2,548.00Current price is: £2,548.00.
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
Appliance category
Fridge-freezer | • |
Construction type
Built-in appliance | • |
Integrated appliance | • |
Door hinge | right |
Convertible door hinging | • |
Appliance networking
WiFiConn@ct | • |
MobileControl | • |
Design
Freezer compartment lighting | LED |
Fan lighting | • |
IceMaker lighting | • |
User convenience
Networking with Miele@home | • |
Freshness system | DailyFresh |
MyIce water container | • |
Accessories required | undefined |
Fine adjustment inner door | • |
DuplexCool | • |
DynaCool | • |
ComfortClean | • |
NoFrost | • |
VarioRoom | • |
SoftClose | • |
Controls
Operating concept | FreshTouch |
Fridge compartment can be switched off | Yes |
Independent temperature regulation of fridge and freezer zones | • |
Automatic SuperCool | • |
SuperFreeze | • |
Sabbath mode | • |
No. of temperature zones | 2 |
Party mode | • |
Holiday mode | • |
Fridge/Fridge section
Height-adjustable tempered glass shelves | • |
No. of shelves | 3 |
of which illuminated | 2 |
No. of vegetable drawers | undefined |
No. of crisper drawers | 1 |
FlexiTray | • |
Door shelves for jars | Yes |
Door rack for bottles | 1 |
Number of inner door racks for tinned food | 2 |
Freezer/Freezer section
Number of freezer drawers/baskets | Qty 3 |
of which on castors | 3 |
Efficiency and sustainability
Energy efficiency class (A – F) | D |
Annual energy consumption in kWh | 182.50 |
Energy consumption per 100 l in 24 h in kWh | 0.50 |
Safety
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Power cut indication for freezer section | • |
Technical data
Niche width in mm min | 0 |
Niche width in mm max | 0 |
Niche height in mm min | 0 |
Niche height in mm max | 0 |
Niche depth in mm | 550 |
Appliance width in mm | 559 |
Appliance height in mm | 1770 |
Appliance depth in mm | 544 |
Weight in kg | 67.80 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 18 |
Max. door front weight – freezer, in kg | 12 |
Climate class | SN-ST |
Refrigerator compartment in l | 184 |
PerfectFresh zone in l | 184 |
4* freezer compartment in l | 71 |
Total usable capacity in l | 260 |
Sound power in dB(A) re1pW | 34 |
Storage time in case of fault | 9 |
Freezer capacity in kg/24 h | 6.00 |
Noise class (A-D) | B |
Current consumption (mA) | 1.40 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.20 |
Available display languages
Available display languages via MultiLingua | undefined |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm