Open Monday - Saturday 9am - 5pm Closed Sundays & Bank Holidays
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
Heating type | Induction |
Independent of cooker | • |
Elegant glass ceramic surface | • |
Ceramic surface colour | Black |
Stainless-steel frame | • |
Surface-mounted installation | • |
Number of cooking zones | 4 |
Number of cooking areas | 1 |
Maximum number of pans | 4 |
No. | 2 |
Type | PowerFlex-Kochzone |
Size in mm | 150×230 |
Max. rating in W | 2.10 |
Max. Booster power rating in W | 3.00 |
Max. TwinBooster power rating in W | 3650 |
Position | front left |
Type | TempControl cooking zone |
Size in mm | 160-230 mm |
Max. rating in W | 2300 |
Max. Booster power rating in W | 3000 |
Max. TwinBooster power rating in W | 3650 |
Position | rear centre |
Type | Dual-circuit ring |
Size in mm | 100-160 mm |
Max. rating in W | 1400 |
Max. Booster power rating in W | 1700 |
Max. TwinBooster power rating in W | 2200 |
Position | right |
Type | PowerFlex bridge |
Size in mm | 230×390 |
Max. rating in W | 3400 |
Max. Booster power rating in W | 4800 |
Max. TwinBooster power rating in W | 7300 |
Networking with Miele@home | • |
Automatic function Con@ctivity 3.0 | • |
Operation via sensor controls | Smart Select |
TempControl | • |
Display colour | Yellow |
Permanent pan recognition | • |
Pan and pan size recognition | • |
Stop & Go function | • |
Wipe protection | • |
Recall function | • |
Minute minder | • |
Safety switch-off | • |
Auto heat-up | • |
Keeping warm | • |
Keeping warm plus | • |
Individual setting options (e.g. buzzers) | • |
Digital power level display | • |
Power rating in off mode in W | 0.50 |
Power rating in standby mode in W | 1.00 |
Power rating in networked standby in W | 2.00 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Easy to clean ceramic glass | • |
Safety switch-off | • |
Lock function | • |
System lock | • |
Integrated cooling fan | • |
Overheating protection | • |
Residual heat indicator | • |
Fault monitoring | • |
Dimensions in mm (width) | 806 |
Dimensions in mm (height) | 52 |
Casing height incl. connection box in mm | 45 |
Dimensions in mm (depth) | 526 |
Cutout dimensions in mm (width) with surface-mounted installation | 750 |
Cutout dimensions in mm (depth) with surface-mounted installation | 490 |
Weight in kg | 13 |
Total rated load in kW | 7.30 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Length of supply lead in m | 1.40 |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm