Open Monday - Saturday 9am - 5pm Closed Sundays & Bank Holidays
£1,249.00 Original price was: £1,249.00.£1,069.00Current price is: £1,069.00.
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
The Miele TEF765WP EcoSpeed dryer is a game-changer in laundry care, combining efficiency with sustainability. With a 8kg drum capacity and innovative EcoSpeed technology, it offers quick drying times while saving energy. Its specialized drying programs cater to all your laundry needs, ensuring perfectly dry clothes every time. Experience exceptional performance and reduced energy consumption with Miele’s EcoSpeed dryer.
Construction type
Suitable for stacking | • |
Side-by-side | • |
Slot-in | • |
Can be built-under | • |
Door hinge | left |
Model
Product brand | T1 Chrome Edition |
Heat pump dryer | • |
Design
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Rotary selector colour | Lotus White / Chrome ring |
Control panel version | Straight |
Control type | Rotary selector |
Display | DirectSensor white, 7 segment |
Drying results
PerfectDry | • |
FragranceDos² | • |
Intelligent drum reversal | • |
Gentle laundry care
Honeycomb drum | • |
Load in kg | 8.00 |
User convenience
Networking with Miele@home | • |
Wash2Dry | • |
Delay start up to 24 hours | • |
Time left display | • |
Drum lighting | LED |
Condensate container | • |
Integrated condensed water drainage | • |
AddLoad | • |
Efficiency and sustainability
More economical than the threshold value for energy efficiency rating A+++ | 10% |
Annual energy consumption in kWh | 163 |
Duration in minutes in the standard programme | 165 |
Sound power in the standard cottons programme with full load in db(A) re 1 pW | 66 |
Condensation efficiency class | A |
Energy consumption in kWh in the Cottons Normal dry standard programme with a full load | 1.32 |
EcoDry technology | • |
Maintenance-free heat exchanger | • |
ProfiEco motor | • |
EcoSpeed | • |
Drying programmes
Cottons (coloureds) | • |
Cottons Eco | • |
Delicates | • |
Minimum iron | • |
Shirts | • |
Woollens handcare | • |
Express | • |
Proofing | • |
Bed linen | • |
Warm air/DryFresh | • |
Extras
Anti-crease | • |
Buzzer | • |
DryCare 40 | • |
Quality
Soft ribs | • |
Enamelled front | • |
Safety
PIN-Code | • |
Empty out container indicator | • |
Clean filter indication | • |
Optical interface | • |
Technical data
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 636 |
Appliance depth in mm with opened door | 1054 |
Weight in kg | 56 |
Total rated load in kW | 1.10 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.00 |
Hermetically sealed | • |
Type of coolant | R290 |
Refrigerant quantity in kg | 0.14 |
Refrigerant global warming potential | 3 |
Appliance global warming potential | 0.42 |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm