Open Monday - Saturday 9am - 5pm Closed Sundays & Bank Holidays
Code SALE25
Save £25 at Checkout
£1,649.00 Original price was: £1,649.00.£1,269.00Current price is: £1,269.00.
In stock
In stock
Purchase any Miele appliance from 01/05/2024 – 30/04/25 and be in a chance to win £125,000. To enter visit www.miele125promotion.com
Terms and conditions apply.
The Miele WEI 865 WCS PWash & TDos 9kg washing machine redefines laundry convenience. With innovative features like automatic detergent dosing, this machine takes the guesswork out of laundry. It boasts a generous 9kg capacity and a range of specialized programs to cater to all your laundry needs. The efficient water and energy usage make it environmentally friendly, while the quality and durability Miele is known for ensure that your investment is a lasting one. Experience laundry perfection with the Miele WEI 865 WCS, designed to simplify your laundry routine and deliver outstanding results.
Construction type
Suitable for stacking | • |
Side-by-side | • |
Slot-in | • |
Can be built-under | • |
Door hinge | right |
Model
Product brand | W1 Chrome Edition |
Front-loader | • |
Spinning
Max. spin speed | 1600 |
Rinse hold | • |
Without spin function | • |
Design
Appliance colour | Lotus white |
Control panel colour | Lotus white |
Rotary selector colour | Lotus White / Chrome ring |
Control panel version | Straight |
Control type | Rotary selector |
Display | DirectSensor white, 1 line |
Cleaning performance
PowerWash | • |
TwinDos | • |
CapDosing | • |
Stains option | • |
Gentle laundry care
Honeycomb drum | • |
Load in kg | 9.00 |
User convenience
Delay start up to 24 hours | • |
Time left display | • |
Programme sequence indicator | • |
Drum lighting | LED |
MultiLingua | • |
AutoClean detergent drawer | • |
AddLoad | • |
Efficiency and sustainability
Energy efficiency class | A |
Annual water consumption in l | 11000 |
Spin performance class | A |
Annual energy consumption in kWh | 130 |
Noise emissions during washing in dB(A) re 1 pW | 47 |
Sound power during spinning in db(A) re 1 pW | 72 |
Weighted energy consumption per 100 operating cycles in kWh | 49 |
Weighted water consumption per operating cycle in l | 44 |
Airborne sound emission during spinning in dB(A) re 1 pW | 68 |
Duration of the “ECO 40-60” programme at nominal capacity | 199 |
Water consumption in litres in the Cottons 60° standard programme with a full load | 54 |
Energy consumption in kWh in the Cottons 60° standard programme with a full load | 0.74 |
EcoFeedback function | • |
Low temperature wash “Cold” and “20 °C” | • |
Automatic load control | • |
Flow meter | • |
Foam sensing | • |
ProfiEco motor | • |
Wash programmes
Automatic plus | • |
Cottons (coloureds) | • |
Minimum iron | • |
Delicates | • |
Shirts | • |
Silk (hand-washable) | • |
Woollens (hand-washable) | • |
Express 20 | • |
Dark garments / Denim | • |
Outerwear | • |
Proofing | • |
Sportswear | • |
Down duvets | • |
Pillows | • |
Down | • |
Curtains | • |
Cottons hygiene | • |
Clean machine | • |
Cottons Eco | • |
First wash | • |
Separate rinse/Starch | • |
Drain / Spin | • |
ECO 40-60 | • |
Wash Options
SingleWash | • |
Short | • |
Soak | • |
Pre-wash | • |
Water plus | • |
Additional rinse cycle | • |
Extra quiet | • |
Pre-ironing | • |
Buzzer | • |
AllergoWash | • |
Appliance networking
Miele@home | • |
ShopConn@ct | • |
Quality
Suds container | Stainless Steel |
Counterweights made of cast iron | • |
Enamelled front | • |
Safety
Water control system | • |
Safety lock | • |
PIN-Code | • |
Optical interface | • |
Technical data
Dimensions in mm (width) | 596 |
Dimensions in mm (height) | 850 |
Dimensions in mm (depth) | 636 |
Appliance depth in mm with opened door | 1054 |
Appliance depth excluding door (for building-under) in mm | 600 |
Weight in kg | 95 |
Total rated load in kW | 2.10-2.40 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 2 |
Opening Hours
Monday to Saturday – 9am to 5pm
Closed Sundays and Bank Holidays
Cook House, Brunel Drive Newark Notts NG24 2FB
Copyright © 2024 Cooks Appliance Centre Ltd T/A Appliance Centre
Company number 04043156
24th
DEC 2020
CLOSED
25th
DEC 2020
CLOSED
26th
DEC 2020
CLOSED
27th
DEC 2020
CLOSED
28th
DEC 2020
CLOSED
29th
DEC 2020
9am -5pm
30th
DEC 2020
9am-5pm
31st
DEC 2020
9am-4pm
1st
Jan 2021
CLOSED
2nd
Jan 2021
9am-5pm
3rd
Jan 2021
CLOSED
4th
Jan 2021
9am-5pm