Description
Siemens WG44G209GB 9kg 1400rpm White Washing Machine
PRODUCT | |
Type | Washing Machine |
Brand | Siemens |
Model | WG44G209GB |
PRODUCT HIGHLIGHTS | |
Anti-Crease Technology | Yes |
Anti-Stain Technology | Yes |
iQ Drive | Yes |
Quick Programmes | Yes |
VarioSpeed | Yes |
WaterPerfect Plus | Yes |
Wave Drum | Yes |
DESCRIPTION | |
Colour | White |
Door Colour | White |
Door Hinge | Left Hand |
Capacity (kg) | 9 |
Spin Speed (rpm) | 1400 |
GENERAL FEATURES | |
Adjustable Feet | Yes |
Child Lock | Yes |
Control Type | Dial & Touch |
Delay Timer | Yes (Up to 24 Hours) |
Display | LED |
Drum | Wave Drum |
End of Cycle Indicator | Yes |
Extra Rinse Indicator | Yes |
Time Left Display | Yes |
Unbalanced Load Control | Yes |
PROGRAMMES | |
Cottons | Yes |
Eco 40-60 | Yes |
Easy Care | Yes |
Delicate/Silk | Yes |
Wool | Yes |
Mixed Fabrics | Yes |
Rinse | Yes |
Rapid 15’/30′ | Yes |
Hygiene | Yes |
Outdoor | Yes |
Shirts | Yes |
Dark Wash | Yes |
Drum Clean | Yes |
Spin/Drain | Yes |
FUNCTIONS | |
Start/Reload | Yes |
VarioSpeed | Yes |
Ready In | Yes |
Water & Rinse Plus | Yes |
Prewash | Yes |
Less Ironing | Yes |
Spin Speed | Yes |
Temp Select | Yes |
Stains | Yes |
EFFICIENCY | |
Energy Efficiency Class | A |
Spin Performance Class | B |
Noise Level Spinning (dB) | 71 |
Energy Consumption 100 Cycles (Washing/kWh) | 46 |
Water Consumption Per Cycle (Washing/Litres) | 48 |
DIMENSIONS | |
Height (mm) | 848-860 |
Width (mm) | 598 |
Depth (mm) | 590 |